Count words, characters, sentences, and more. Free, fast, and private – your text never leaves your browser.
Type to see keywords
| Social Titles | Characters | Status |
|---|---|---|
| YouTube title | 0/100 | Pass |
| Facebook title | 0/80 | Pass |
| Instagram caption | 0/100 | Pass |
| YouTube description | 0/100 | Pass |
| Essays | Words |
|---|---|
| High school | 300-1,000 |
| College admission | 200-650 |
| Undergraduate college | 1,500-5,000 |
| Graduate school admission | 500-1,000 |
| Blogs, work and literature | Words |
|---|---|
| LinkedIn article | 1,900-2,000 |
| Blog posts | 500-800 |
| Cover letters | 200-400 |
| Resumes | 400-800 |
| Short stories | ~7,500 |
| Novellas | ~17,500-40,000 |
| Novels | ~70,000-120,000 |
| Popular works | Words |
|---|---|
| A Game of Thrones | 298,000 |
| Harry Potter and the Philosopher's Stone | 76,944 |
| Lord of the Rings: The Fellowship of the Ring | 187,790 |
| Animal Farm | 29,966 |
| Infinite Jest | 483,994 |
| Ulysses | 265,222 |
| Of Mice and Men | 29,160 |
Count words, characters, sentences, paragraphs, and syllables instantly. Our word counter tool also calculates reading time and speaking time, making it perfect for students, writers, bloggers, and professionals.